BOYS Basketball
2020-2021 Freshman Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Krushna Bhanushali | 5'10" | 150 | 2024 | ||
Charles Depner | 5'10" | 150 | 2024 | ||
Coleman Fletcher | 5'10" | 150 | 2024 | ||
Tyler Greggs | 5'10" | 130 | 2024 | ||
Nathan Lesher | 5'11" | 160 | 2024 | ||
Aiden Reesman | 5'9" | 115 | 2024 | ||
Michael Santicola | 6'1" | 140 | 2025 | ||
Caden Schmidt | 5'7" | 110 | 2024 | ||
Samson Smith | 5'5" | 99 | 2024 | ||
Donovan Turner | 5'10" | 121 | 2024 |
Coaching Staff